05
Aug
Bukonkai Event Dates
Date |
|
Event |
Time |
Place |
March |
||||
Sat | 3rd | Black Belt Training | 5pm – 7pm | Caddington |
Sun | 4th | Gradings/Training – All grades | 10am – 4pm | Caddington |
Sun | 18th | KATA – All grades | 2pm – 3:30pm | Northgate Arena |
Sun | 25th | Gradings | Yorkshire | |
Mon | 19th | Gradings | Ellesmere port | |
Wed | 21st | Gradings | Marford | |
Thu | 22nd | Gradings | Chester | |
April |
||||
Fri | 27th | Advanced training Course Kyu grades | 7pm – 9pm | ‘Mayfield’ |
Sat | 28th | Advanced training Course Dansha | 11am – 3pm | Mayfield |
May | ||||
Sun | 20th | BKI Regional Championships South East | 11am – 4pm | Caddington |
June |
||||
Sun | 24th | KATA – All grades | 2pm – 3:30pm | Northgate Arena |
Sun | 24th | Family cross-country run | 10am – 12pm | Luton |
Mon | 25th | Gradings | Ellesmere port | |
Tue | 26th | Gradings | Chester | |
Wed | 27th | Gradings | Marford | |
Thu | 28th | Gradings | Yorkshire | |
July | ||||
Sat | 7th | Black Belt training | 5pm – 7pm | Caddington |
Sun | 8th | Gradings/Training – All grades | 10am – 4pm | Caddington |
September |
||||
Sun | 9th | Ashridge family day South East | 1pm – 4pm | Ashridge |
Sun | 23rd | KATA – All grades | 2pm – 3:30pm | Northgate Arena |
Mon | 24th | Gradings | Ellesmere port | |
Wed | 26th | Gradings | Marford | |
Thu | 27th | Gradings | Chester | |
Sun | 30th | Gradings | Yorkshire | |
October |
||||
Sat | 6th | BKI National Championships | 10am – 6pm | Chester |
November |
||||
Sat | 10th | Black Belt Training | 5pm – 7pm | Caddington |
Sun | 11th | Gradings/Training – All grades | 10am – 4pm | Caddington |
December |
||||
Sun | 16th | KATA – All grades | 2pm – 3:30pm | Northgate Arena |